The Husqvarna Viking Designer Topaz 50 and Designer Topaz 40 are mid-to-upper sewing-and-embroidery machines in the Husqvarna Viking Designer line. Both suit sewists who want computerized sewing plus embroidery without jumping straight to the flagship Epic/Ruby tier. The Topaz 50 is the faster, roomier, more feature-packed option. The Topaz 40 costs less and still covers a lot of home sewing and embroidery. See also the broader Designer series overview and husqvarnaviking.com.
This page focuses on the differences that affect buying decisions. Shared basics (touchscreen navigation, embroidery capability, Designer-family accessories) matter, but they are not what separates these two. Full grid: comparison table.
Topaz 50 vs Topaz 40: key differences

Sewing speed
The Topaz 50 sews up to about 1,000 stitches per minute. The Topaz 40 tops out around 800 spm. That 200 spm gap shows up most on long seams and repetitive piecing. Speed alone is not a reason to upgrade if you sew at a measured pace, but it does make the 50 feel more productive on larger projects.
Stitch restart
Stitch restart is on the Topaz 50 and not on the Topaz 40. It lets you stop mid-sequence and return to the start of the stitch pattern with a button press. Handy for decorative work and matching motifs. Without it on the 40, you manage restarts manually.
Embroidery area
Embroidery area is one of the biggest practical gaps. The Topaz 50 offers 360 x 200 mm (14¼ x 8 in). The Topaz 40 offers 240 x 150 mm (9½ x 6 in). Larger designs, jacket backs, and quilt blocks are easier on the 50 with fewer re-hoopings. The 40 is still fine for monograms, smaller motifs, and many garment accents.
Design combine, editing, and save slots
Both machines let you save designs so you are not rebuilding them every time. The Topaz 50 can hold more saved combinations (up to about 10) than the Topaz 40 (up to about 5). If you reuse layouts often, the extra slots on the 50 reduce busywork.
Embroidery designs and fonts
Built-in embroidery designs: about 150 on the Topaz 50 and 100 on the Topaz 40. Embroidery fonts: two on the 50, one on the 40 (in three sizes where offered). Neither library replaces a subscription or purchased designs for heavy embroiderers, but the 50 starts with more variety out of the box.
Sewing surface and stitch counts
Sewing space to the right of the needle is about 250 mm / 10 in on the Topaz 50 and about 200 mm / 8 in on the Topaz 40. Stitch totals: about 261 stitches on the 50 (around 715 including letters/characters) versus about 208 on the 40 (around 565 including letters/characters). More sewing room and stitch options on the 50 help quilters and decorative sewists. The 40 still covers everyday garment sewing well.

Programmable sewing fonts and personal memory
Both can combine stitches, letters, and numbers into programs. The Topaz 50 stores about 5 programmable sewing-font programs; the Topaz 40 stores about 4. Personal memory (My Stitches) is larger on the 50 (about 24 slots) than on the 40 (about 18). Useful if you keep custom settings for different fabrics.
Buttonholes
Husqvarna Viking’s Perfectly Balanced Buttonholes system helps match buttonhole style and settings to fabric. The Topaz 50 includes 9 buttonhole styles. The Topaz 40 includes 7. More styles on the 50 give you better options for jackets, knits, and finer shirts.

Stitch positioning
Stitch positioning (return to the current stitch position and continue embroidery where you left off) is on the Topaz 50 and not on the Topaz 40. That matters when you pause mid-design or recover from a thread break without guessing where you stopped.
Included hoops and feet
Hoop kits differ. The Topaz 50 includes the Royal hoop (14¼ x 8 in) and a Splendid Square hoop that the Topaz 40 does not package the same way. The Topaz 40 includes a Jewel hoop (9½ x 6 in) suited to its smaller embroidery field. Snap-on presser feet are close: about 9 on the 50 and 8 on the 40.
Price
Soft US pricing for these older Designer Topaz models often lands the Topaz 40 around the mid-to-high $2,000s and the Topaz 50 nearer the low-to-mid $3,000s when available new or as dealer stock. Availability varies; many shoppers now find them as remaining stock or used. Compare current quotes against how much embroidery area and sewing space you actually need.
Summary
Both Topaz models are capable sewing-and-embroidery machines. Choose the Topaz 50 if you want the larger embroidery field, more sewing space, higher speed, stitch restart/positioning, and a bigger built-in library. Choose the Topaz 40 if you want Designer-class embroidery on a lower budget and your designs fit the smaller hoop. You will not go wrong with either for home sewing. Match the embroidery area and workspace to your projects.
Comparison table
| FEATURES | DESIGNER TOPAZ 50 | DESIGNER TOPAZ 40 |
|---|---|---|
| mySewnet™ Subscription Compatible | ✘ | ✘ |
| On-Screen Memory Capabilities | My Files + USB Embroidery Stick | My Files + USB Embroidery Stick |
| mySewnet™ Cloud Storage | Computer access only | Computer access only |
| mySewnet™ Blog | ✘ | ✘ |
| Design Positioning – Match your embroideries perfectly every time | Basic | Basic |
| Transfer Designs with WiFi and mySewnet™ cloud sync tool | ✘ | ✘ |
| Updates via Internet | Via USB Embroidery Stick | Via USB Embroidery Stick |
| HUSQVARNA® VIKING® Apps | JoyOS ADVISOR™ (Limited Capability) | JoyOS ADVISOR™ (Limited Capability) |
| EXCLUSIVE SEWING ADVISOR™ | ✔️ | ✔️ |
| EMBROIDERY ADVISOR™ | ✘ | ✘ |
| Quick Help System Directly on Screen | Quick Help | Quick Help |
| On-Screen Accessory Guide | ✘ | ✘ |
| Dual Feed Technology | ✘ | ✘ |
| Extended Dual Stitch Plate | Guidelines up to 40mm on both sides of the needle | Guidelines up to 40mm on both sides of the needle |
| Adjustable Laser Sewing Guidance | ✘ | ✘ |
| Exclusive Stitch Techniques | ✘ | ✘ |
| Built-In Stitches | 261 | 208 |
| Programmable Sewing Fonts | 5 | 4 |
| deLuxe™ Stitch System | ✘ | ✘ |
| Electronic Self-Adjusting Thread Tension | ✔️ | ✔️ |
| Exclusive Sensor System | ✔️ | ✔️ |
| Automatic Feed Teeth Drop | Embroidery Only | Embroidery Only |
| Side-Motion Sewing | ✘ | ✘ |
| Free-Motion Sewing | 2 Modes: Free-Motion Floating and Free-Motion Spring Action | 2 Modes: Free-Motion Floating and Free-Motion Spring Action |
| Stitch Positioning | ✔️ | ✔️ |
| Needle Positions | 29 | 29 |
| PBB (Perfectly Balanced Buttonholes) with Sensor One-Step Buttonhole Foot | 9 Buttonholes +2 Eyelets + Sew on Button | 7 Buttonholes +Eyelet + Sew on Button |
| Straight Stitch Plate with Sensor | ✘ | ✘ |
| Light Indicates Needle Stop Up/Down | ✔️ | ✔️ |
| Stop Function | ✔️ | ✔️ |
| Fix Tie-Off Function | ✔️ | ✔️ |
| Stitch Pattern Re-Start | ✔️ | ✔️ |
| Speed Control | 5 Sewing Speeds | 5 Sewing Speeds |
| Taper Stitch Select Angles – Choose from 18 different angles | ✔️ | ✘ |
| Directional Sewing – 4-way and 8-way | ✘ | ✘ |
| My Stitches Menu | 24 memories | 20 memories |
| Stitches Displayed On Screen | ✔️ | ✔️ |
| Stitches Displayed Actual Size | ✘ | ✘ |
| Starting Point of Stitch Indicated On Screen | ✔️ | ✘ |
| Twin Needle Setting | ✔️ | ✔️ |
| Twin Needle Life View Dis played On Screen | ✔️ | ✘ |
| Stitch Width Safety | ✔️ | ✔️ |
| Adjust Stitch; length, width, mirror image side-to-side and end-to-end | ✔️ | ✔️ |
| Ribbon Embroidery Attachment Capability | ✘ | ✘ |
| Add Grid to Screen for Placement | ✘ | ✘ |
| Check Size and Placement before Embroidering | ✔️ | ✔️ |
| Designs Included | 159 built-in designs | 100 built-in designs |
| Design Shaping | ✘ | ✘ |
| Design Appliqué - Choose from shapes or alphabet and create appliqués on the screen | ✘ | ✘ |
| Possibility to Embroider Buttonholes in the Hoop | ✘ | ✘ |
| Embroider Decorative Stitches in the Hoop | ✘ | ✘ |
| Baste in Hoop | ✔️ | ✔️ |
| Selective/Automatic Thread Cutter with Automatic Jump Stitch Trim | ✔️ | ✔️ |
| Design-Select – Select one or more embroideries for editing | ✘ | ✘ |
| Change Design Stitch Out Order | ✘ | ✘ |
| Load and View Multi-format Designs | ✔️ | ✔️ |
| Resize Design with Stitch Recalculation | ✘ | ✘ |
| Scale Design | ✔️ | ✔️ |
| Rotate Designs | One degree increments | One degree increments |
| Color Edit | Select to embroider in color or monochrome | Select to embroider in color or monochrome |
| Grouping of Designs – Create a group of selected designs on screen for editing | ✘ | ✘ |
| Undo/Redo when Creating Design Combinations | ✘ | ✘ |
| Color Block Sort – Eliminate color changes with a touch | ✘ | ✘ |
| Color Block Merge – Eliminate color stops in large or combined designs | ✘ | ✘ |
| Combine embroidery designs on screen | Up to 10 designs | Up to 5 designs |
| Zoom and Pan | ✔️ | ✔️ |
| FEATURES | ||
| Cursor Mark On-Screen While Embroidering | ✔️ | ✔️ |
| Embroidery Speed | 800spm | 800spm |
| My Hoops – Select hoops you own | ✔️ | ✔️ |
| Largest Hoop Size Available | 360x200mm (14¼”x7⅞”) | 240x150mm (93⁄5”x6”) |
| DESIGNER™ Imperial Hoop 360x260mm (14¼”x10¼”) Included | ✘ | ✘ |
| DESIGNER™ Royal Hoop 360x200mm (14¼”x8”) Included | ✔️ | ✘ |
| DESIGNER™ Crown Hoop 260x200mm (10¼”x8”) Included | ✘ | ✘ |
| DESIGNER™ Jewel Hoop 240x150mm (93/5”x6”) Included | ✘ | ✔️ |
| DESIGNER™ Splendid Square Hoop 120x120mm (4¾”x4¾”) Included | ✔️ | ✘ |
| DESIGNER™ Majestic Hoop 360x350mm (14¼”x13¾”) Enabled | ✘ | ✘ |
| Tapering in Embroidery Mode | ✘ | ✘ |
| Multi-Size Embroidery Fonts | 2 | 1 |
| HUSQVARNA® VIKING® USB Embroidery Stick | ✔️ | ✔️ |
| Stitch Width | 7mm | 7mm |
| Automatic Bobbin Thread Pick-up | ✔️ | ✔️ |
| Go To Exact Embroidery Stitch Number | ✔️ | ✘ |
| Embroidery Time Countdown by Color | ✔️ | ✘ |
| Step Through Embroidery by Color and Stitch-by-Stitch | ✔️ | ✔️ |
| Select Designs from Thumbnail Pictures | ✔️ | ✔️ |
| Free QuickFont and Embroidery Software to Download | ✔️ | ✔️ |
| Electronic Piercing Power | 90 N | 90 N |
| Display Type | 3.5” (70x53mm) Full Color Touch Screen | 3.5” (70x53mm) Full Color Touch Screen |
| Touch and Hold for Easy Handling of Designs, Files and More | ✘ | ✘ |
| Screen Saver with Start Up Screen | ✔️ | ✘ |
| Lock Screen Option | ✔️ | ✘ |
| Sewing Surface to the Right of the Needle | 250mm (almost 10”) | 200mm (almost 8”) |
| “Snap On” Presser Feet | ✔️ | ✔️ |
| Sew and Embroider With or Without Foot Control | ✔️ | ✔️ |
| Multi-Function Foot Control Capability | ✘ | ✘ |
| Instant and Permanent Reverse | ✔️ | ✔️ |
| Lighted Thread Area | ✘ | ✘ |
| Light System | Rows of light emitting diodes (LED) | 3 LED |
| Needle Threader | Manual | Manual |
| Multiple Languages | 12 | 12 |
| Choose On-Screen Color Scheme | ✘ | ✘ |
| Smart Save | ✘ | ✘ |
| Separate Motor to Wind Bobbin While Sewing or Embroidering | ✘ | ✘ |
| USB Connectivity | Embroidery stick | Embroidery stick |
| Designed & Engineered in Sweden | ✔️ | ✔️ |
| Sew with Embroidery Unit Attached | ✘ | ✘ |
| Top and Bobbin Thread Sensor | ✔️ | ✔️ |
| Jam-Proof Rotary Hook | ✔️ | ✔️ |
| Permanently Lubricated | ✔️ | ✔️ |
| Slide-On Accessory Tray | ✔️ | ✔️ |
| Machine Storage Included | Hard Cover | Hard Cover |
| Embroidery Unit Soft Bag | Optional | Optional |
What is theX vs the dot?
I’ve update the table with check marks instead, hopefully this makes it easier to read.